Winter Athletics and Activities
As teams and fans head indoors, the winter sports season heats it up!
The MH - MA boys basketball program has a long record of success spanning decades, and we look to continue the trend.
Head Coach: Christian Wessel
Assistant Coaches: Kenny Howard and Chase Wohlgemuth
Head Coach Christian Wessel is a lifelong product of Atchison and a 2016 graduate of Maur Hill - Mount Academy. After graduating from Benedictine College in 2020 with a Secondary Social Sciences Education Degree, Christian began teaching and coaching at Maur Hill - Mount Academy. Over the years he has coached or assisted with soccer, boys basketball, cross country, track, and boys golf.
A Winning History
NEK League Champions - 2007, 2014, 2018, 2019, 2020, 2024
Substate Champions - 2006, 2018, 2019
State Champions - 2006
2023–2024 MH-MA Basketball Schedule
V Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 1 | @ ACCHS | 4:30 p.m. |
Dec. 5 | @ JCN | 4:30 p.m. |
Dec. 8 | @ Oskaloosa | 4:30 p.m. |
Dec. 12 | vs. Jackson Heights | 4:30 p.m. |
Dec. 15 | vs. Pleasant Ridge | 4:30 p.m. |
Jan. 5 | @ Horton | 4:30 p.m. |
Jan. 9 | vs. McLouth | 4:30 p.m. |
Jan. 12 | @ Valley Falls | 4:30 p.m. |
Jan. 15–Jan. 20 | @ McLouth Inv Tournament | TBA |
Jan. 23 | vs. Troy | 4:30 p.m. |
Jan. 30 | vs. ACCHS | 4:30 p.m. |
Feb. 2 | vs. JCN | 4:30 p.m. |
Feb. 6 | vs. Oskaloosa | 4:30 p.m. |
Feb. 9 | @ Jackson Heights | 4:30 p.m. |
Feb. 12 | vs. Valley Falls | 4:30 p.m. |
Feb. 13 | @ Pleasant Ridge | 4:30 p.m. |
Feb. 16 | vs. Horton | 4:30 p.m. |
Feb. 20 | @ McLouth | 4:30 p.m. |
Feb. 26–Mar. 2 | Sub-State/TBA | TBA |
Mar. 7–Mar. 10 | State/TBA | TBA |
JV Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 1 | @ ACCHS | 4:30 p.m. |
Dec. 5 | @ JCN | 4:30 p.m. |
Dec. 8 | @ Oskaloosa | 4:30 p.m. |
Dec. 12 | vs. Jackson Heights | 4:30 p.m. |
Dec. 15 | vs. Pleasant Ridge | 4:30 p.m. |
Jan. 5 | @ Horton | 4:30 p.m. |
Jan. 9 | vs. McLouth | 4:30 p.m. |
Jan. 12 | @ Valley Falls | 4:30 p.m. |
Jan. 23 | vs. Troy | 4:30 p.m. |
Jan. 30 | vs. ACCHS | 4:30 p.m. |
Feb. 2 | vs. JCN | 4:30 p.m. |
Feb. 6 | vs. Oskaloosa | 4:30 p.m. |
Feb. 9 | @ Jackson Heights | 4:30 p.m. |
Feb. 12 | vs. Valley Fall | 4:30 p.m. |
Feb. 13 | @ Pleasant Ridge | 4:30 p.m. |
Feb. 16 | vs. Horton | 4:30 p.m. |
Feb. 20 | @ McLouth | 4:30 p.m. |
The Lady Ravens basketball team is always looking to level up and step forward.
Head Coach: Luke Noll
Assistant Coach: Blair Flinn
Coach Noll is entering his sixth year as the girls basketball coach and math teacher at MH-MA. Having previously taught and coached at Hayden Catholic High School in Topeka, where he was an assistant football, assistant and head girls basketball, assistant and head track coach. Coach Noll is married to the other Coach Noll (Sara) and together they have four children: Hallie, Emmett, Annie, and Molly.
A Winning History
NEK League Champions - 2024 (undefeated)
Substate Runner-Up - 2024
2023–2024 MH-MA Basketball Schedule
V Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 1 | @ ACCHS | 4:30 p.m. |
Dec. 5 | @ JCN | 4:30 p.m. |
Dec. 8 | @ Oskaloosa | 4:30 p.m. |
Dec. 12 | vs. Jackson Heights | 4:30 p.m. |
Dec. 15 | vs. Pleasant Ridge | 4:30 p.m. |
Jan. 5 | @ Horton | 4:30 p.m. |
Jan. 9 | vs. McLouth | 4:30 p.m. |
Jan. 12 | @ Valley Falls | 4:30 p.m. |
Jan 15–Jan. 20 | @ McLouth Inv Tournament | TBA |
Jan. 23 | vs Troy | 4:30 p.m. |
Jan. 30 | vs. ACCHS | 4:30 p.m. |
Feb. 2 | vs. JCN | 4:30 p.m. |
Feb. 6 | vs. Oskaloosa | 4:30 p.m. |
Feb. 9 | @ Jackson Heights | 4:30 p.m. |
Feb. 12 | vs. Valley Falls | 4:30 p.m. |
Feb. 13 | @ Pleasant Ridge | 4:30 p.m. |
Feb. 16 | vs. Horton | 4:30 p.m. |
Feb. 20 | @ McLouth | 4:30 p.m. |
Feb. 26–Mar. 2 | Sub-State/TBA | TBA |
Mar. 7–Mar. 10 | State/TBA | TBA |
JV Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 1 | @ ACCHS | 4:30 p.m. |
Dec. 5 | @ JCN | 4:30 p.m. |
Dec. 8 | @ Oskaloosa | 4:30 p.m. |
Dec. 12 | vs. Jackson Heights | 4:30 p.m. |
Dec. 15 | vs. Pleasant Ridge | 4:30 p.m. |
Jan. 5 | @ Horton | 4:30 p.m. |
Jan. 9 | vs. McLouth | 4:30 p.m. |
Jan. 12 | @ Valley Falls | 4:30 p.m. |
Jan. 23 | vs. Troy | 4:30 p.m. |
Jan. 30 | vs. ACCHS | 4:30 p.m. |
Feb. 2 | vs. JCN | 4:30 p.m. |
Feb. 6 | vs. Oskaloosa | 4:30 p.m. |
Feb. 9 | @ Jackson Heights | 4:30 p.m. |
Feb. 12 | vs. Valley Falls | 4:30 p.m. |
Feb. 13 | @ Pleasant Ridge | 4:30 p.m. |
Feb. 16 | vs. Horton | 4:30 p.m. |
Feb. 20 | @ McLouth | 4:30 p.m. |
Debate Head Coach: Thomas Doyle
Forensics Head Coach: Sebastian Luzondo
Head Coach: Melissa Schramp
Assistant Coach: Felicity West
Coach Schramp is the mother of two students at Maur Hill-Mount Academy, Andrew, who is a senior, and Emily, who is a sophomore. She is also going into her ninth year of teaching at St. Benedict Catholic School. Coach Schramp feels that her love for learning and background in teaching a variety of subjects will help guide the team to push themselves and have a successful year!
Our wrestling program continues to grow and reach new levels.
Head Coach: Rick Vice
Assistant Coaches: Gevin Holtgrave and Elizabeth Humburg
Wrestling Schedule 2023–2024
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 9 | @ Onaga | 9:30 a.m. |
Dec. 15 | @ Pleasant Ridge | 4:00 p.m. |
Jan. 6 | @ Rossville | 9:00 a.m. |
Jan. 11 | MHMA (Senior Recognition) | 5:00 p.m. |
Jan. 13 | @ St. Marys | 9:00 a.m. |
Jan. 18 | @ Horton | 4:00 p.m. |
Jan. 20 | @ Holton | 9:00 a.m. |
Jan. 27 | @ Atchison | 9:00 a.m. |
Feb. 1 | @ ACCHS | 5:30 p.m. |
Feb. 3 | @ Silver Lake | 8:00 a.m. |
Feb. 5 | @ Pleasant Ridge *NEKL Tournament | 4:00 p.m. |
NEK League
Ravens sports are part of the Northeast Kansas League (NEK). The conference includes 1A, 2A, and 3A levels, which are similar in size.
The NEK consists of eleven teams:
- Atchison County Community Jr/Sr High School Tigers
- Horton High School Chargers
- Jackson Heights High School Cobras
- Jefferson County North High School Chargers
- Maur Hill - Mount Academy Ravens
- McLouth High School Bulldogs
- Oskaloosa Jr/Sr High School Bears
- Pleasant Ridge High School Rams
- Riverside High School Cyclones
- Troy High School Trojans
- Valley Falls High School Dragons